- Report date
- Sep 08, 2026
- Sales activity
- Sep 07
- Cash / cards
- As of Sep 08, 2026
- Payroll / payout
- Next - September 18
True Core + DAP cash
$4,435,846.63
$4,815,148.95 in core and DAP accounts, less $379,302.32 held for strategy commissions. Core + DAP moved +$20,052.12 since the prior snapshot.
GROSS SALES
$15,476.21
Sep 07
NET SALES
$16,417.23
106.1% net conversion
MONTH-TO-DATE GROSS
$356,644.92
24.8% of monthly goal
2025 SAME-WEEKDAY SALES
$98,520.50
▼ $83,044.29 | -84.3%
ALL LISTED BANK CASH
$5,539,385.03
Cash snapshot Sep 08
CREDIT AVAILABLE
$278,886.71
Main business cards
Management readout
Where we stand
AHEADGOAL PACE
24.8% of target through day 7.
WATCHSAME-WEEKDAY SALES
$15,476.21 vs $98,520.50 in 2025.
WATCHTRUE LIQUIDITY
$4,815,148.95 cash - $379,302.32 accrual = $4,435,846.63.
Immediate management actions
Do this
- 1.Use $4,435,846.63 as true Core + DAP cash after the strategy reserve.
- 2.Protect collection quality and margin; platform YoY is -84.3% versus the matched weekday period.
- 3.Platform gross MER is 5.14x versus the 2.50x Finance floor.
Finance management KRI
Marketing Efficiency Ratio
Floor 2.50x
FINANCE KRI - PLATFORM MER
5.14x
ABOVE FLOOR
PLATFORM NET MER
4.87x
Platform net revenue / ad spend
MTD AD SPEND
$44,595.53
Through Sep 07
BLENDED GROSS MER
8.00x
Company gross / ad spend
BLENDED NET MER
7.72x
Company net / ad spend
ACTIVITY-PERIOD MER
2.30x
$6,714.41 ad spend Sep 07
PLATFORM MER IS THE KRI
Gross MER 5.14x; Net MER 4.87x. Ad spend is 19.5% of platform gross.
DAILY MER IS DIRECTIONAL
Sep 07 MER: 2.30x on $6,714.41 spend. Directional only.
Platform MER is the KRI: platform revenue divided by ad spend, excluding strategy revenue. Blended MER includes strategy and event revenue and is executive context only.
Revenue performance
Sep 07 sales by line of business
| Line of business | Gross sales | Net sales | Net % | Share |
|---|---|---|---|---|
| TPE | $277.50 | $268.55 | 96.8% | 1.8% |
| TM Advisors | $13,416.71 | $13,902.10 | 103.6% | 86.7% |
| TM Software | $1,782.00 | $2,246.58 | 126.1% | 11.5% |
| TOTAL | $15,476.21 | $16,417.23 | 106.1% | 100.0% |
Month-to-date revenue
| Line of business | Gross revenue | Net revenue | Net % | Share |
|---|---|---|---|---|
| TPE | $127,682.50 | $127,673.55 | 100.0% | 35.8% |
| TM Advisors | $222,719.42 | $210,414.91 | 94.5% | 62.4% |
| TM Software | $6,243.00 | $6,280.27 | 100.6% | 1.8% |
| TOTAL | $356,644.92 | $344,368.73 | 96.6% | 100.0% |
MONTHLY GOAL
$1,436,125.67
MTD GROSS
$356,644.92
REMAINING
$1,079,480.75
REQUIRED / DAY
$46,933.95
23 days left
CURRENT AVG / DAY
$50,949.27
7 days in
Same-weekday YoY context
Against last year's matched days
Monday, Sep 08 through Monday, Sep 08, 2025.
2026 PLATFORM SALES
$15,476.21
PRIOR-YEAR MATCHED SALES
$98,520.50
VARIANCE
▼ -84.3%
Liquidity and credit position
Liquidity summary
Bank and credit-card balances as of Tuesday, September 08, 2026.
| Liquidity metric | 09/08 | Prior snapshot | Change |
|---|---|---|---|
| Core operating bank cash | $4,323,950.22 | $4,302,346.56 | $21,603.66 |
| DAP bank cash | $491,198.73 | $492,750.27 | -$1,551.54 |
| Core + DAP bank cash | $4,815,148.95 | $4,795,096.83 | $20,052.12 |
| Strategy commission accrual | $379,302.32 | Reserve | -$379,302.32 |
| TRUE CORE + DAP CASH | $4,435,846.63 | After reserve | |
| ALL LISTED BANK CASH | $5,539,385.03 | $5,519,160.28 | $20,224.75 |
Core bank balances
| Account | Balance |
|---|---|
| Tax Maverick Software | $16,720.12 |
| E Builders Corp | $8,486.36 |
| Tax Maverick Advisors | $1,342,378.16 |
| Tax Plan Experts | $2,956,365.58 |
| TOTAL CORE | $4,323,950.22 |
Main business credit cards
| Card | Balance | Limit | Available |
|---|---|---|---|
| The Plum Card | $982.46 | $3,000.00 | $2,017.54 |
| Business Gold Card | $130,123.80 | $144,400.00 | $14,276.20 |
| Business Platinum Card | $19,312.22 | $278,000.00 | $258,687.78 |
| Business Gold Card | $3,540.63 | $5,000.00 | $1,459.37 |
| The Plum Card | $554.18 | $3,000.00 | $2,445.82 |
| TOTAL | $154,513.29 | $433,400.00 | $278,886.71 |
Payroll closeout
September 4 payroll closeout and Next Cycle Readiness
Employee payroll is shown separately from external strategy advisor/partner payouts. Next cycle: September 18, 2026.
| Payroll metric | Amount | Management note |
|---|---|---|
| Gross employee earnings | $130,661.58 | Wages, internal commissions and bonuses |
| Employer payroll taxes / liability | $3,296.67 | Employer liability |
| Wise fees | $262.17 | International transfer fees |
| Company cost before DAP fee | $134,220.42 | External strategy payouts excluded |
| 10% DAP payroll fee | $13,254.70 | Internal allocation fee |
| TOTAL ENTITY FUNDING TO DAP | $145,801.67 | Final funding control total |
FINALIZED PAYROLL CONTROL
76 payroll rows. Employee payroll funding: $145,801.67. External strategy advisor/partner payouts: $32,950.00 tracked separately as Cost of Sales.
| Control | Amount / date | Treatment |
|---|---|---|
| Employee payroll | $130,661.58 | Included |
| External strategy payouts | $32,950.00 | Separate COGS |
| Strategy accrual reserve | $379,302.32 | Deducted from cash |
| Next payroll date | September 18, 2026 | Monitor funding |
Executive controls and open actions
Metrics that matter
TRUE CORE + DAP CASH
$4,435,846.63
STRATEGY ACCRUAL
$379,302.32
PLATFORM GROSS MER
5.14x
SAME-WEEKDAY YOY
-84.3%
MTD GOAL PACE
24.8%
CREDIT AVAILABLE
$278,886.71
CEO decision / open-action registry
| # | Area | Management action | Status |
|---|---|---|---|
| 1 | Liquidity | Use true cash after strategy reserve for decisions. | Open |
| 2 | Revenue | Protect collections and net conversion. | Monitor |
| 3 | Marketing | Hold Platform Gross MER above 2.50x. | Monitor |
| 4 | Payroll | Keep employee payroll separate from advisor payouts. | Controlled |
| 5 | YoY | Use same-weekday matched period. | Controlled |
Source and method notes
- 1.Revenue: 2026 LOB Revenue Report Tracker.
- 2.Cash and cards: updated Daily Cash Bank & CC Balances workbook.
- 3.2025 comparison: platform transaction reports, shifted 364 days to preserve weekdays.
- 4.Strategy accrual: TPE strategy accrual ending balance; deducted from Core + DAP cash.
- 5.MER: platform revenue divided by ad spend; blended MER includes strategy revenue.